.jpg)
Its IPL season….IPL is Back In India… Is that true?
At this time,The point table shows as below...
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Mumbai Indians | 9 | 7 | 2 | 0 | 0 | 14 | +1.118 | 1573/177.0 | 1392/179.1 |
| Delhi Daredevils | 10 | 6 | 4 | 0 | 0 | 12 | +0.287 | 1653/197.0 | 1614/199.1 |
| Rajasthan Royals | 11 | 6 | 5 | 0 | 0 | 12 | -0.139 | 1780/210.4 | 1785/207.5 |
| Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | +0.351 | 1600/187.5 | 1613/197.3 |
| Chennai Super Kings | 10 | 5 | 5 | 0 | 0 | 10 | +0.159 | 1697/198.0 | 1674/199.0 |
| Kolkata Knight Riders | 10 | 5 | 5 | 0 | 0 | 10 | -0.329 | 1577/199.2 | 1622/196.5 |
| Deccan Chargers | 10 | 4 | 6 | 0 | 0 | 8 | -0.634 | 1575/199.2 | 1670/195.4 |
| Kings XI Punjab | 10 | 2 | 8 | 0 | 0 | 4 | -0.700 | 1642/198.2 | 1727/192.2 |
Nothing to worry for Mumbai Indians as they have to win just a match of their 5 matches....
Not a tuff job,if sachin continues to bat like the way he is batting now....
Three hot spots....yet to be decided....Spat between remaining 6 teams but for KXIP.....
DD, RR, KKR, RCB, DC and CSK have been benifited by the arrival of Colligwood, Watson, Brendon, Peterson, Harris, Bollinger....
Few things to be noticed here is the dominance of Aussies in the IPL....!>
RR
No need of any introduction as the skipper himself as aussie,the team just picked up their momentum only by the performances of Watson.who is an australian.....
CSK
Aussiee Eagle with the bald head....Bollinger.....Just then disembarked....Came to the pitch.....Bowled 4 overs and just like a miser gave only 15 runs,....Took an awesome catch to get rid of RR's lethal weapon....he is again an australian...
Mongoose Rider "Haydos" is again an Australian....
DC